General TS-219P information
Hardware Specifications
| CPU | Marvell 6281 1.2GHz |
| DRAM | 512MB DDRII RAM |
| Flash Memory | 16MB |
| HDD | 2 x 3.5″ SATA I/II HDD or 2 x 2.5″ SATA HDD NOTE: |
| HDD Tray | 2 x hot-swappable and lockable tray |
| LAN Port | 1 x Gigabit RJ-45 Ethernet port |
| LED Indicators | HDD 1, HDD 2, LAN, eSATA, Status, USB |
| USB | 3 x USB 2.0 port (Front: 1; Back: 2) Supports USB printer, disk, pen drive, USB hub, and USB UPS, etc |
| eSATA | 2 x eSATA port (Back) |
| Buttons | System: Power button, USB one-touch-backup button, reset button |
| Alarm Buzzer | System warning |
| Form Factor | Tower |
| Dimensions | 150(H) x 102(W) x 216(D) mm 5.91(H) x 4.02(W) x 8.5(D) inch |
| Weight | Net weight: 1.74kg/ 3.84 lb Gross weight: 2.92kg/ 6.44 lb |
| Sound Level (dB) | W/o HDD installed: 32.5 dB Stand by: 32.7 dB In operation: 36.3 dB (Background: 25.2 dB) |
| Power Consumption (W) | Sleep mode: 5W In operation: 21W (with 2 x 500GB HDD installed) |
| Temperature | 0~40˚C/ 32~104°F |
| Humidity | 0~95% R.H. |
| Power Supply | External power adaptor,60W, Input: 100-240V |
| Secure Design | K-lock security slot for theft prevention |
| Fan | 1 x quiet cooling fan (7 cm, 12V DC) |
Software Specifications
| Powerful All-in-one server | |
| File Server | File sharing across Windows/ Mac/ Linux/ Unix and centralized management |
| FTP Server | Supports data access from remote location via FTP (max. 256 concurrent connections)FTP with SSL/ TLS (explicit) modeFXP supportedFTP bandwidth control and connection controlPassive FTP port range control |
| Backup Server | QNAP client-side backup software-NetBak Replicator supports instant, schedule, and auto-sync backup3rd party backup software support: Acronis True Image, CA Brightstor ARCserve Backup, EMC Retrospect, Symantec Backup Exec, LaCie Silverkeeper |
| Printer Server | Network printer sharing via USB (Windows & Mac) Supports all-in-one printer (max. 3 sets) |
| Remote Replication | Block-level remote replication supports instant, schedule backup management; supports synchronization mode |
| Web Server | Built-in phpMyAdmin, Joomla!, editable php.ini, SQLite and MySQL |
| My SQL Server | MySQL database server |
| UPnP Media Server | Supports UPnP/ DLNA multimedia technology; share stored photos and home videos on TV, listen to music on Hi-Fi system via DMPInternet radio (built-in TwonkyMedia)Media playing with PS3, Xbox360, PSP game consoles |
| iTunes Server | iTunes server for music sharing Smart playlist for iTunes software |
| Multimedia Station | Image slide show and rotation (+90°, -90°)Display photo details: dates, exposure time, aperture, etc.Automatic thumbnail generation for easy browsingPhoto album access authority managementMultimedia files (video and audio) local playingAutomatic file categorization |
| Download Station | PC-less BitTorrent/ FTP/ HTTP downloadQNAP remote download control software: QGet (Windows/ Mac), allows you to control the download tasks of multiple Turbo NAS on one PC via LAN/ WAN.BitTorrent download supports TCP/ UDP tracker protocol, DHTBT schedule downloadBT download (up to 500 tasks)Download configuration (current seed number, configurable port range, bandwidth control, download percentage, UPnP NAT port forwarding for BitTorrent download)Download status list management (download percentage)Supports access from Mac by Mozilla Firefox |
| Surveillance Station | Support 2 IP cameras for network surveillance |
| Software Specifications | |
| Operating System | Linux-embedded system |
| Networking | TCP/IP, DHCP Client, DHCP Server, CIFS/SMB, AFP, NFS, HTTP, HTTPS, FTP, DDNS, NTPGigabit Jumbo FrameNetwork Service Discovery (UPnP & Bonjour) |
| File System | EXT3 (Internal/ external HDD)EXT4 (Internal/ external HDD)FAT (External HDD)NTFS (External HDD |
| Supported Operating Systems | Microsoft Windows 98/ ME/ NT/ 2000/ XP/ 2003/ Vista/ Windows 7 (32bit & 64bit)Mac OS XLinuxUnix |
| Disk Management | Single disk, RAID 0 (Disk Striping), RAID 1 (Disk Mirroring), and JBOD (Linear Disk Volume)Multiple RAID Online RAID Capacity Expansion Online RAID Level MigrationDisk usage status managementCheck disk (Check Linux file system)HDD S.M.A.R.T.Bad blocks scanBuilt-in iSCSI target serviceRAID RecoveryVirtual Disk |
| User Management | User quota management (per user)Windows ADUser account management (max. 2,048 users)User group management (max. 256 groups)Batch creating users |
| File System Management | Network share management (max. 256 shares)Network volume status managementShare folder level ACL supportHide share folder on Windows networkUnicode supportJournaling file systemWeb File Manager |
| System Tools | E-mail alert (SMTP authentication)SMS alertHDD standby modeDisk usage alertAutomatic power on after power lossQPKG add-on firmware supportedSystem firmware upgradeBack up, restore, reset system settingsSmart fan setting
Configurable management port Policy-based unauthorized IP blocking Secure remote login by SSH connection Remote login by Telnet connection USB, SNMP UPS support Schedule power on/ off (max. 15 settings) Network recycle bin Import SSL certificate SNMP Real-time System Resource Monitor |
| Event Logs | Complete system logs (file level): system events management, connection logs, current connection of on-line users |
| Multilingual Support | English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Swedish, Norwegian, Finnish, Danish, and Polish |
| Backup Management | PC-client backup software-NetBak Replicator: Instant/ Schedule/ Auto-sync backupRemote replication supports RsyncEncrypted remote replicationOne touch USB copy for different destination foldersData backup to external storage device |
| Multi-browser support | Internet Explorer 7 & 8Safari 3 & 4Firefox 3Google Chrome |








20. November 2009 at 6:21 am
Would love to see some file transfer benchmarks and comparisons with the WHS machines. I'm on the fence about what kind of home server to get
20. November 2009 at 3:30 pm
hmm. I will have to check out disk benchmark programs for Linux. Regarding file transfer benchies (over a network), I do not read much into those simply because there are far too many variables to do apples to apples comparisons.
Unless one can help me "see the light" in how to do a good benchie…
20. November 2009 at 5:02 pm
I think any file transfer difference would be negligible in a fair comparison. What would a few extra Kbps do for your life.
24. November 2009 at 7:38 am
Nice review. For the performance you can refer to the link:
http://wiki.qnap.com/wiki/Samba_FTP_Performance_T...