Tranquil PC have today launched a refresh of their Windows Home Server range, replacing the previous T7-HSA and T2-WHS-A3 with two new models, the T7-HSAi and the T2-WHS-A3i.
So, what’s the “i” all about? At first glance, the systems looks the same on the outside, but inside, Trannquil have swapped the old model’s Via C7 based motherboard and processor for the sparkling new Intel Atom processor, a 1.6GHz 45nM chip which provides faster performance and a lower power consumption, from just 29W. The processor is also 64-bit ready, so you can take advantage of extra processing power in the future.
The T7-HSAi also now has a multi-drive option – whether this is due to a smaller motherboard profile, I’m not sure, but is officially a good thing, as the original was very limited with a single drive.
Tranquil have also dropped the price of the T7-HSAi to £278 ex VAT (£326) whilst the T2-WHA-A3i remains at £299 ex VAT (£351).
Revised specs as follows:
T7-HSAi
| Dimensions | 224 (d) x 232 (h) x 57 (w) |
| Unit construction | Aluminium and steel (typically >70% recycled materials) |
| System heat sink | Aluminium with custom heat pipe cooling system (TranCool3) |
| CPU | 64 bit ready Intel Atom 230 (1.6GHz) |
| Memory | 512MB (expandable) |
| HDD | 3.5″ Western Digital (Green Power) or 2.5″ Western Digital (Scorpio) |
| Colour options | Satin Black |
| Front panel | Power switch and Power / HDD activity LEDs |
| Rear panel | 12V DC power in / 4x USB2.0 / 10/100 LAN |
| Weight | Base unit (nett) 4Kg |
| Power supply | External AC/DC with country specific power cord Aux Power output for external HDDs |
| HDD support | 1x 3.5” HDD support or 2x 2.5″ HDD support |
| Working temp | Maximum 48’C ambient |
| Mounting options | Desk or Wall |
| Power consumption | 29W (base unit) |
| Software | Windows Home Server pre-installed Media Pack, with Connector, Restore CDs and Installation DVD |
T2-WHS-A3i
| Dimensions | 387 (w) x 356 (d) x 66 (h) mm |
| Unit construction | Steel, aluminium, Polycarbonate (typically >70% recycled materials) |
| System heat sink | Aluminium with custom heat pipe cooling system (TranCool2) |
| CPU | 64 bit ready Intel Atom 230 (1.6GHz) |
| Memory | 512MB (expandable) |
| HDDs | Western Digital (Green Power) |
| Colour options | Satin Black |
| Front panel | 10mm ‘glass effect’ with cool lighting and laser etching (Power / HDD activity LEDs) |
| Rear panel | 12V DC power in / 4x USB2.0 / 10/100 LAN |
| Weight | Base unit (nett) 7Kg |
| Power supply | External AC/DC with country specific power cord |
| PCI expansion | 2x slots (spare or populated with Gbe LAN or eSATA 4 port cards) |
| HDD support | 2x 3.5” HDD support, in cooled, shock resistant sub system |
| Working temp | Maximum 48’C ambient |
| Mounting options | Desk, Rack, Wall or floor |
| Power consumption | 29W (base unit) |
| Software | Windows Home Server pre-installed Media Pack, with Connector, Restore CDs and Installation DVD |
Check out our reviews of the previous models, the T7-HSA and T2-WHS-A3.
More Info: Tranquil PC | Tranquil PC Blog



















Pingback: Tranquil PC intro T7-HSAi and the T2-WHS-A3i Windows Home Server Range with Intel Atom Processors » D' Technology Weblog: Technology, Blogging, Tips, Tricks, Computer, Hardware, Software, Tutorials, Internet, Web, Gadgets, Fashion, LifeStyle, Entert
Pingback: Tranquil PC intro T7-HSAi and the T2-WHS-A3i Windows Home Server Range with Intel Atom Processors » D' Technology Weblog: Technology, Blogging, Tips, Tricks, Computer, Hardware, Software, Tutorials, Internet, Web, Gadgets, Fashion, LifeStyle, Entert
Pingback: Tranquil PC Refreshes Windows Home Server Line with Intel Atom Processors | eHomeUpgrade